Every student can be checked against 689 scholarships with no state limit. Pick your state to see the awards only its residents can get, plus the college portals we cover there.
| State | State-only awards | Total open to residents | College-portal awards |
|---|---|---|---|
| Alabama | 2 | 691 | 2,614 at 7 |
| Alaska | 3 | 692 | 1 at 1 |
| Arizona | 2 | 691 | 18 at 4 |
| Arkansas | 0 | 689 | 1,026 at 7 |
| California | 10 | 699 | 2,821 at 55 |
| Colorado | 7 | 696 | 2,891 at 14 |
| Connecticut | 2 | 691 | 200 at 5 |
| Delaware | 2 | 691 | 0 |
| District of Columbia | 5 | 694 | 780 at 1 |
| Florida | 3 | 692 | 545 at 18 |
| Georgia | 8 | 697 | 201 at 11 |
| Hawaii | 0 | 689 | 2 at 1 |
| Idaho | 5 | 694 | 21 at 4 |
| Illinois | 3 | 692 | 2,217 at 34 |
| Indiana | 1 | 690 | 915 at 9 |
| Iowa | 6 | 695 | 122 at 14 |
| Kansas | 5 | 694 | 81 at 13 |
| Kentucky | 1 | 690 | 1,455 at 9 |
| Louisiana | 13 | 702 | 54 at 9 |
| Maine | 2 | 691 | 1,061 at 3 |
| Maryland | 17 | 706 | 1,584 at 18 |
| Massachusetts | 1 | 690 | 226 at 13 |
| Michigan | 3 | 692 | 586 at 13 |
| Minnesota | 13 | 702 | 385 at 15 |
| Mississippi | 2 | 691 | 229 at 6 |
| Missouri | 0 | 689 | 2,126 at 16 |
| Montana | 2 | 691 | 1,851 at 5 |
| Nebraska | 1 | 690 | 1,301 at 8 |
| Nevada | 1 | 690 | 27 at 4 |
| New Hampshire | 2 | 691 | 11 at 3 |
| New Jersey | 3 | 692 | 131 at 11 |
| New Mexico | 2 | 691 | 172 at 3 |
| New York | 8 | 697 | 1,269 at 45 |
| North Carolina | 16 | 705 | 2,509 at 21 |
| North Dakota | 0 | 689 | 2,732 at 4 |
| Ohio | 17 | 706 | 1,936 at 25 |
| Oklahoma | 0 | 689 | 919 at 10 |
| Oregon | 580 | 1,269 | 40 at 9 |
| Pennsylvania | 6 | 695 | 142 at 17 |
| Rhode Island | 0 | 689 | 23 at 2 |
| South Carolina | 11 | 700 | 456 at 14 |
| South Dakota | 3 | 692 | 23 at 3 |
| Tennessee | 6 | 695 | 90 at 13 |
| Texas | 4 | 693 | 2,634 at 43 |
| Utah | 2 | 691 | 43 at 2 |
| Vermont | 1 | 690 | 12 at 3 |
| Virginia | 5 | 694 | 305 at 24 |
| Washington | 10 | 699 | 90 at 11 |
| West Virginia | 4 | 693 | 227 at 5 |
| Wisconsin | 4 | 693 | 2,243 at 13 |
| Wyoming | 7 | 696 | 14 at 4 |
Live listings with an open or unlisted deadline. College-portal awards are for students of that college. Updated daily.